view entries | search entries | add entrie | edit entrie |
=^..^= MCATS =^..^= |
Different cat breeds have different genetic mutations. Some of them can be the cause of health problems if the cat has two copys of the gene (homozygot), other if the cat has one copy of the gene (heterozygot). Here we publish test results from all cat breeds and their breed specific mutations. We are happy about every new entrie! |
Show all breeds or only entries from the breed: Maine Coon | Bengal | British Longhair | British Shorthair | German Longhair | Household Pet | Norwegian Forest Cat | Peterbald | Ragdoll | Savannah | Scottish Fold | Siam | Selkirk Rex
Show all genes or only the gene: Bloodgroup | GSD-IV | HCM A31P | HCM A74T | HCM R820W | PK Def. | PKD | PRA | SMA | XI Def. | PAX3There are 1314 Testresults entered.
Page | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 |
<< < > >>
Name of the Cat (click link to view details) | Breed | Gene | Result | Lab | entered | |
Manders Millefiori | MCO | PK Def. | normal | through ancestors | 2014-10-09 09:59:38 | |
Manders Millefiori | MCO | PK Def. | normal | Orivet | 2014-10-09 09:55:30 | |
Manders Caruso | MCO | PK Def. | normal | Orivet | 2014-10-09 09:52:00 | |
Manders Aida | MCO | PK Def. | normal | Orivetthrough ancestors | 2014-10-09 09:49:21 | |
Manders Callas | MCO | PK Def. | normal | Orivet | 2014-10-09 09:47:34 | |
Manders Quando | MCO | PK Def. | normal | Orivet | 2014-10-09 09:40:21 | |
Nila Shari vom Küselwind | NFO | PK Def. | normal | UC Davis | 2014-10-02 09:28:42 | |
Bonito vom Küselwind | NFO | PK Def. | normal | UC Davis | 2014-10-02 09:27:38 | |
Cira vom Küselwind | NFO | PK Def. | normal | UC Davis | 2014-10-02 09:26:37 | |
Silver La Vie vom Küselwind | NFO | PK Def. | normal | UC Davis | 2014-10-02 09:25:31 | |
Pippilotta-Pia vom Strukhof | NFO | PK Def. | normal | UC Davis | 2014-10-02 09:24:28 | |
Zincy vom Küselwind | NFO | PK Def. | normal | UC Davis | 2014-10-02 09:23:17 | |
Jungle Man Thunder | MCO | PK Def. | heterozygot | UC Davis | 2014-10-02 09:16:33 | |
Cariló LemuNarki | NFO | PK Def. | normal | UC Davis | 2014-10-02 09:14:05 | |
Elkington's Xpresso | NFO | PK Def. | heterozygot | UC Davis | 2014-10-02 09:10:08 | |
Elkington's Xotic | NFO | PK Def. | normal | UC Davis | 2014-10-02 09:09:24 | |
Elkington's Xyliana | NFO | PK Def. | normal | UC Davis | 2014-10-02 09:08:35 | |
Elkington's Xerath | NFO | PK Def. | normal | UC Davis | 2014-10-02 09:07:49 | |
Elkington's Xeline | NFO | PK Def. | normal | UC Davis | 2014-10-02 09:07:01 | |
Elkington's Xsa Xsa Gabor | NFO | PK Def. | heterozygot | UC Davis | 2014-10-02 09:05:58 | |
Page | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 |
<< < > >>