view entries | search entries | add entrie | edit entrie |
=^..^= MCATS =^..^= |
Different cat breeds have different genetic mutations. Some of them can be the cause of health problems if the cat has two copys of the gene (homozygot), other if the cat has one copy of the gene (heterozygot). Here we publish test results from all cat breeds and their breed specific mutations. We are happy about every new entrie! |
Show all breeds or only entries from the breed: Maine Coon | Bengal | British Longhair | British Shorthair | German Longhair | Household Pet | Norwegian Forest Cat | Peterbald | Ragdoll | Savannah | Scottish Fold | Siam | Selkirk Rex
Show all genes or only the gene: Bloodgroup | GSD-IV | HCM A31P | HCM A74T | HCM R820W | PK Def. | PKD | PRA | SMA | XI Def. | PAX3There are 855 Testresults entered.
Page | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
<< < > >>
Name of the Cat (click link to view details) | Breed | Gene | Result | Lab | entered | |
Magic Lake Chumani | MCO | PK Def. | heterozygot | UC Davis | 2013-12-05 07:54:50 | |
Mount Desert Touch of Fantasy | MCO | PK Def. | heterozygot | UC Davis | 2013-12-05 07:52:18 | |
Snowtiger of Forsters Home | MCO | PK Def. | heterozygot | UC Davis | 2013-12-05 07:50:14 | |
D-Meddy of Sunder Cat | MCO | PK Def. | normal | dr. van haeringen laboratorium | 2013-11-25 13:09:13 | |
Yankee Cats Angel of Joy | MCO | PK Def. | normal | UC Davis | 2013-11-21 08:34:35 | |
de LeLuCa Ella | MCO | PK Def. | normal | UC Davis | 2013-11-10 17:18:01 | |
Elo'Kent Chewlei vom Schillingsrott | MCO | PK Def. | normal | UC Davis | 2013-11-10 17:13:46 | |
Magic Lake Blade | MCO | PK Def. | normal | through ancestors | 2013-11-07 16:31:51 | |
Marala Silver Spring | MCO | PK Def. | normal | UC Davis | 2013-11-06 14:05:20 | |
Magic Lake Sky Flower | MCO | PK Def. | normal | UC Davis | 2013-11-06 14:04:11 | |
Magic Lake Wild Heart | MCO | PK Def. | normal | UC Davis | 2013-10-30 16:17:59 | |
Magic Lake Tigereye | MCO | PK Def. | normal | UC Davis | 2013-10-30 16:17:05 | |
Magic Lake Shari | MCO | PK Def. | normal | UC Davis | 2013-10-30 16:14:01 | |
Magic Lake Polarwolf | MCO | PK Def. | normal | UC Davis | 2013-10-30 16:11:04 | |
Yankee Cats Draco Cat's Eye | MCO | PK Def. | normal | through ancestors | 2013-10-19 17:11:22 | |
Yankee Cats Leo's bright shining star | MCO | PK Def. | normal | through ancestors | 2013-10-19 17:11:00 | |
Wild Harmony's Gänseblümchen | MCO | PK Def. | normal | UC Davis | 2013-10-19 17:10:32 | |
Yankee Cats Cora Sun-Drop Diamond | MCO | PK Def. | heterozygot | UC Davis | 2013-09-30 08:16:48 | |
Kumskaka More Precious Than Gold | MCO | PK Def. | normal | UC Davis | 2013-09-26 08:09:43 | |
Wiking Patibar | MCO | PK Def. | normal | UC Davis | 2013-08-24 14:26:07 | |
Page | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
<< < > >>