view entries | search entries | add entrie | edit entrie |
=^..^= MCATS =^..^= |
Different cat breeds have different genetic mutations. Some of them can be the cause of health problems if the cat has two copys of the gene (homozygot), other if the cat has one copy of the gene (heterozygot). Here we publish test results from all cat breeds and their breed specific mutations. We are happy about every new entrie! |
Show all breeds or only entries from the breed: Maine Coon | Bengal | British Longhair | British Shorthair | German Longhair | Household Pet | Norwegian Forest Cat | Peterbald | Ragdoll | Savannah | Scottish Fold | Siam | Selkirk Rex
Show all genes or only the gene: Bloodgroup | GSD-IV | HCM A31P | HCM A74T | HCM R820W | PK Def. | PKD | PRA | SMA | XI Def. | PAX3There are 855 Testresults entered.
Page | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
<< < > >>
Name of the Cat (click link to view details) | Breed | Gene | Result | Lab | entered | |
Strictly Coons Neela Nahema | MCO | PK Def. | normal | through ancestors | 2017-04-20 12:50:22 | |
The Dorsai Olympic Gold | MCO | PK Def. | normal | Dr van Haeringen Laboratorium | 2017-03-30 10:43:28 | |
Manders Franz Moritz Marc | MCO | PK Def. | normal | through ancestors | 2017-03-15 10:31:48 | |
Manders Giotto di Bondone | MCO | PK Def. | normal | through ancestors | 2017-03-15 10:31:48 | |
Manders Leonardo da Vinci | MCO | PK Def. | normal | through ancestors | 2017-03-15 10:31:48 | |
Manders Paula Modersohn | MCO | PK Def. | normal | through ancestors | 2017-03-15 10:31:48 | |
Manders Victor Vasarely | MCO | PK Def. | normal | through ancestors | 2017-03-15 10:31:48 | |
Manders Victor Vasarely | MCO | PK Def. | normal | Orivet | 2017-03-15 10:29:16 | |
Manders Paula Modersohn | MCO | PK Def. | normal | Orivet | 2017-03-15 10:26:58 | |
Manders Leonardo da Vinci | MCO | PK Def. | normal | Orivet | 2017-03-15 10:25:44 | |
Manders Giotto di Bondone | MCO | PK Def. | normal | Orivet | 2017-03-15 10:23:09 | |
Manders Franz Moritz Marc | MCO | PK Def. | normal | Orivet | 2017-03-15 10:21:04 | |
Samson of Bill Berry Mountains | MCO | PK Def. | normal | Orivet | 2017-03-15 10:18:35 | |
Auerberglands Lacey Cats Catman | MCO | PK Def. | normal | through ancestors | 2017-01-19 09:28:21 | |
Auerberglands Imperial Cats Juliana | MCO | PK Def. | normal | through ancestors | 2017-01-19 09:26:24 | |
Antobo's Betty | MCO | PK Def. | normal | through ancestors | 2017-01-19 09:07:41 | |
Antobo's Endor | MCO | PK Def. | normal | through ancestors | 2017-01-19 09:07:41 | |
Tracy of Lady Diana's Castle | MCO | PK Def. | normal | Laboklin | 2017-01-19 08:54:53 | |
Diego from Chapacat | MCO | PK Def. | normal | Laboklin | 2017-01-19 08:48:53 | |
Yankee Cats Despina Moon of Neptune | MCO | PK Def. | normal | through ancestors | 2016-12-21 12:51:58 | |
Page | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
<< < > >>